<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stan's Obligatory Blog</title>
	<atom:link href="http://www.1134.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1134.org/blog</link>
	<description>Everybody else has a blog. Why not me?</description>
	<lastBuildDate>Wed, 01 May 2013 20:07:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on I&#8217;m oddly excited about this by G.M. Grena</title>
		<link>http://www.1134.org/blog/2013/04/10/im-oddly-excited-about-this/#comment-3714</link>
		<dc:creator>G.M. Grena</dc:creator>
		<pubDate>Wed, 01 May 2013 20:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.1134.org/blog/?p=4829#comment-3714</guid>
		<description>They finally &lt;a href=&quot;http://towerthon.kintera.org/faf/home/default.asp?ievent=1069407&quot; rel=&quot;nofollow&quot;&gt;opened the registration&lt;/a&gt;!  Woo hoo!  Guess I&#039;m oddly excited too...</description>
		<content:encoded><![CDATA[<p>They finally <a href="http://towerthon.kintera.org/faf/home/default.asp?ievent=1069407" rel="nofollow">opened the registration</a>!  Woo hoo!  Guess I&#8217;m oddly excited too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well, I really can&#8217;t complain&#8230; by G.M. Grena</title>
		<link>http://www.1134.org/blog/2013/04/06/well-i-really-cant-complain-2/#comment-3713</link>
		<dc:creator>G.M. Grena</dc:creator>
		<pubDate>Mon, 15 Apr 2013 02:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.1134.org/blog/?p=4837#comment-3713</guid>
		<description>Thanks to the nice lady (don&#039;t know her name) who took the photo of us!  I looked at the finish-line photos of all the top-climbers &amp; people I know from the practice sessions.  You should&#039;ve won a special award for having the most agonizing facial expression!  It shows that you really care about this, &amp; I like that!  My ability to get so close to your time is a testament to your excellent training tips!  In my first season with 3 events, I ranked in the top 8% (before I met you), 6%, &amp; 4% respectively.  I&#039;ve heard that the best teachers always want their students to out-do them, so my goal for next season is to leave you eating dust ... only so that you&#039;ll be proud of me of course.  That&#039;s the way it should be, right?!?!</description>
		<content:encoded><![CDATA[<p>Thanks to the nice lady (don&#8217;t know her name) who took the photo of us!  I looked at the finish-line photos of all the top-climbers &amp; people I know from the practice sessions.  You should&#8217;ve won a special award for having the most agonizing facial expression!  It shows that you really care about this, &amp; I like that!  My ability to get so close to your time is a testament to your excellent training tips!  In my first season with 3 events, I ranked in the top 8% (before I met you), 6%, &amp; 4% respectively.  I&#8217;ve heard that the best teachers always want their students to out-do them, so my goal for next season is to leave you eating dust &#8230; only so that you&#8217;ll be proud of me of course.  That&#8217;s the way it should be, right?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m oddly excited about this by stan</title>
		<link>http://www.1134.org/blog/2013/04/10/im-oddly-excited-about-this/#comment-3712</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Mon, 15 Apr 2013 02:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.1134.org/blog/?p=4829#comment-3712</guid>
		<description>I didn&#039;t do the sprint. I&#039;m not that good at really short events. Also, I&#039;d spent the night at my Dad&#039;s place the night before the race, and I had to ride the bus and train downtown, and I would have had to leave very early to get there in time for that. So I just elected not to do it.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t do the sprint. I&#8217;m not that good at really short events. Also, I&#8217;d spent the night at my Dad&#8217;s place the night before the race, and I had to ride the bus and train downtown, and I would have had to leave very early to get there in time for that. So I just elected not to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m oddly excited about this by G.M. Grena</title>
		<link>http://www.1134.org/blog/2013/04/10/im-oddly-excited-about-this/#comment-3711</link>
		<dc:creator>G.M. Grena</dc:creator>
		<pubDate>Mon, 15 Apr 2013 01:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.1134.org/blog/?p=4829#comment-3711</guid>
		<description>Stan, what&#039;s the story behind the &quot;Elite Sprint&quot; at the Towerthon?  You are not listed in last year&#039;s results, but they include people with slow times I know you could&#039;ve beaten.  Was it held before you arrived?</description>
		<content:encoded><![CDATA[<p>Stan, what&#8217;s the story behind the &#8220;Elite Sprint&#8221; at the Towerthon?  You are not listed in last year&#8217;s results, but they include people with slow times I know you could&#8217;ve beaten.  Was it held before you arrived?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New horizons in insanity by G.M. Grena</title>
		<link>http://www.1134.org/blog/2012/06/23/new-horizons-in-insanity/#comment-3710</link>
		<dc:creator>G.M. Grena</dc:creator>
		<pubDate>Sun, 14 Apr 2013 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.1134.org/blog/?p=4029#comment-3710</guid>
		<description>Stan, I noticed that on the website for last year&#039;s Towerthon results, there&#039;s a separate link to &quot;Elite Sprint&quot;.  Did you not participate in that?  Was it on a different day?</description>
		<content:encoded><![CDATA[<p>Stan, I noticed that on the website for last year&#8217;s Towerthon results, there&#8217;s a separate link to &#8220;Elite Sprint&#8221;.  Did you not participate in that?  Was it on a different day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barbie by G.M. Grena</title>
		<link>http://www.1134.org/blog/2011/08/28/barbie/#comment-3709</link>
		<dc:creator>G.M. Grena</dc:creator>
		<pubDate>Fri, 12 Apr 2013 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.1134.org/blog/?p=3174#comment-3709</guid>
		<description>Oops!  Double-checking myself, I discovered I skipped a duplicate step near the top!  The coordinates up to the 275th step are correct, but here are the right ones for 276-282:

276 770.5 243.6
277 772.5 244.0
278 774.5 244.3
279 776.9 244.8
280 778.6 245.1
281 780.3 245.5
282 781.8 245.9</description>
		<content:encoded><![CDATA[<p>Oops!  Double-checking myself, I discovered I skipped a duplicate step near the top!  The coordinates up to the 275th step are correct, but here are the right ones for 276-282:</p>
<p>276 770.5 243.6<br />
277 772.5 244.0<br />
278 774.5 244.3<br />
279 776.9 244.8<br />
280 778.6 245.1<br />
281 780.3 245.5<br />
282 781.8 245.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m oddly excited about this by G.M. Grena</title>
		<link>http://www.1134.org/blog/2013/04/10/im-oddly-excited-about-this/#comment-3708</link>
		<dc:creator>G.M. Grena</dc:creator>
		<pubDate>Fri, 12 Apr 2013 02:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.1134.org/blog/?p=4829#comment-3708</guid>
		<description>Now that you&#039;ve given me a severe case of vertical-mile-itis, I did a trial run on my bicycle up PV today, &amp; was discouraged to find that it&#039;ll take more than twice the time by bike as by stairs.  Each Aon lap was about 50 feet/minute, whereas my trial lap was about 25 fpm (1,100 vertical feet in 45 minutes; 3.5 street miles pedaling about 4.5 mph).  I was wearing my vest, which I won&#039;t for the full V-mile, but I don&#039;t expect to be able to go much faster.  It would be interesting to see how fast you could do it up one of your local northern hills for comparison.  The most I&#039;ve ever climbed in a day is about 4,800 feet (PV 4x last year preparing for my first Catalina journey).  How about you?</description>
		<content:encoded><![CDATA[<p>Now that you&#8217;ve given me a severe case of vertical-mile-itis, I did a trial run on my bicycle up PV today, &amp; was discouraged to find that it&#8217;ll take more than twice the time by bike as by stairs.  Each Aon lap was about 50 feet/minute, whereas my trial lap was about 25 fpm (1,100 vertical feet in 45 minutes; 3.5 street miles pedaling about 4.5 mph).  I was wearing my vest, which I won&#8217;t for the full V-mile, but I don&#8217;t expect to be able to go much faster.  It would be interesting to see how fast you could do it up one of your local northern hills for comparison.  The most I&#8217;ve ever climbed in a day is about 4,800 feet (PV 4x last year preparing for my first Catalina journey).  How about you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m oddly excited about this by stan</title>
		<link>http://www.1134.org/blog/2013/04/10/im-oddly-excited-about-this/#comment-3707</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Thu, 11 Apr 2013 19:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.1134.org/blog/?p=4829#comment-3707</guid>
		<description>I asked about this. They said that as long as you get into the stairwell before the 2 hours is up, you get credit for one complete ascent on the lap when your time runs out.

I think this is a bit silly. And working out &#039;partial credit&#039; really wouldn&#039;t be all that hard. But that&#039;s the way they said they&#039;re going to do it.</description>
		<content:encoded><![CDATA[<p>I asked about this. They said that as long as you get into the stairwell before the 2 hours is up, you get credit for one complete ascent on the lap when your time runs out.</p>
<p>I think this is a bit silly. And working out &#8216;partial credit&#8217; really wouldn&#8217;t be all that hard. But that&#8217;s the way they said they&#8217;re going to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m oddly excited about this by G.M. Grena</title>
		<link>http://www.1134.org/blog/2013/04/10/im-oddly-excited-about-this/#comment-3706</link>
		<dc:creator>G.M. Grena</dc:creator>
		<pubDate>Thu, 11 Apr 2013 19:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.1134.org/blog/?p=4829#comment-3706</guid>
		<description>Stan, or any other reader who can answer, how do they handle the final lap?  For example, if it takes you about 4 minutes, &amp; you begin it after you&#039;ve been climbing 118 minutes, you&#039;ll only be about halfway up for your final lap.  Does that lap count, or do they allow you to begin a new lap any time before your 120 minutes elapses, or only the number of whole laps you complete within 120 minutes?</description>
		<content:encoded><![CDATA[<p>Stan, or any other reader who can answer, how do they handle the final lap?  For example, if it takes you about 4 minutes, &amp; you begin it after you&#8217;ve been climbing 118 minutes, you&#8217;ll only be about halfway up for your final lap.  Does that lap count, or do they allow you to begin a new lap any time before your 120 minutes elapses, or only the number of whole laps you complete within 120 minutes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vertical Mile by Jeff D.</title>
		<link>http://www.1134.org/blog/2013/03/28/the-vertical-mile/#comment-3705</link>
		<dc:creator>Jeff D.</dc:creator>
		<pubDate>Wed, 03 Apr 2013 18:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.1134.org/blog/?p=4802#comment-3705</guid>
		<description>Well done George!  I think we can let the 5 seconds slide, especially since you took some time in between climbs to make some calculations, etc.</description>
		<content:encoded><![CDATA[<p>Well done George!  I think we can let the 5 seconds slide, especially since you took some time in between climbs to make some calculations, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
